Tuesday, July 24, 2012

Portage Lake

  1. Brian Wilson- 5 fish/ 19.72lb/Big Bass-4.36lb
  2. Mark Ayers- 5 fish/ 15.11lb/2nd big bass-4.05lb
  3. Rick Payne- 5 fish/ 14.91lb
  4. Bill Bailey Jr.- 5 fish/ 10.41lb
  5. Harry Swank- 4 fish/ 9.18lb
  6. Bill Bailey Sr.- 4 fish/ 7.63lb
  7. Lloyd Acha- 4 fish/ 7.07lb
  8. Ed Short- 2 fish/ 5.55lb
  9. Randy Perry- 2 fish/ 3.41lb


  10. Brian Wilson-Mark Ayers- Rick Payne

    4.05lb

    Big Fish- 4.36lb Largemouth

Monday, July 9, 2012

Skegamog, Elk, and Torch Lakes

  1. Randy Perry- 5 fish/ 15.02lb/ Big Fish- 4.14lb
  2. Lloyd Acha- 5/3 fish/ 13.66lb -.60=13.06lb
  3. Brian Wilson- 5 fish/ 11.59lb
  4. Ed Short- 5 fish/ 10.66lb
  5. Pat Morgan- 5 fish/ 10.75lb
  6. Bryan Ray- 4 fish/ 10.42lb/ 2nd big fish- 3.85lb
  7. Bill Bailey Jr.- 5/4 fish/ 10.48lb -.30= 10.18lb
  8. Rick Payne- 4 fish/ 9.41lb
  9. Murray Garner- 2 fish/ 4.53lb
  10. Bill Bailey Sr.- 2 fish/ 3.31lb
  11. Luke Baker- 1 fish/ 1.58lb
  12. Harry Swank- 1 fish/ 1.45lb
  13. O.B Widener- no fish
  14. Mark Ayers- no fish
  15. Brian Wilson-Lloyd( Stink Bait) Acha-Randy Perry

    Big Fish-4.14lb

    3.85lb

2025 rules

  Rules:  Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...