Wednesday, October 27, 2021

Sunday, October 3, 2021

Hawg Hunt 10-3-21 Glen/Platte

 1. Brian/ Bryan 5.85lb + 6.10lb = 11.95lb

2. Phil/Eric 5.50lb + 4.87lb = 10.37lb

3. Jeff/Dave 4.85lb + 5.17lb = 10.07lb

4. Jack/Paul 5.10lb + 4.74lb = 9.84lb

5. Bill/ Bill Jr. 4.37lb + 4.72lb = 9.09lb

6. Jack/Brenda 4.73lb + 3.71lb = 8.44lb

7. Ken/Mike 3.88lb + 4.49lb = 8.37lb

8. Dave/Rich 3.99lb + 3.42 lb = 8.37lb

9. John/Dre 5.31lb + 0 = 5.31lb

10. Mark/Owen 4.91lb + 0 = 4.91lb

11. Bob/Garrett 4.44lb + 0 = 4.44lb

12. Don/Stan 4.31lb + 0 = 4.31lb








TCBass 2024 schedule

May 26th: Elk/Torch/Skeg- Baggs Rd June 9th: Glen Lake- DNR launch June 16th: Lake Margareth- State Park June 30th: Green Lake- DNR launch J...