-
1st Butch Dickerson 5/5 21.37# 30pts.
2nd Mark Ayers 5/5 20.40# 29pts. (2nd B.B. 5.00#)
3rd Jeff Brauneck 5/5 20.06# 28pts.
4th Brian Wilson 5/5 19.56# 27pts.
5th Bryan Ray 5/5 17.07# 26pts.
6th Brian McComb 5/5 16.91# 25pts.
7th Mike Ebach 5/5 15.26# 24pts.
8th Bill Bailey Sr. 5/5 14.83# 23pts.
9th Scott Spafford 5/5 14.83# 22pts.
10th Bill Bailey Jr. 5/5 13.53# 21pts.
11th Randy Perry 5/5 12.62# 20pts.
12th Jack Ebach 5/5 12.06# 19pts.
13th Dave Luzac 3/2 10.36# 18pts. (B.B. 5.34#)
14th Rick Payne 5/5 8.92# 17pts.
15th Dick Campbell 3/3 8.86# 16pts.
16th O.B. Widener 3/3 6,84# 15pts.
17th Ed Short 2/2 5.71# 14pts.
18th Aaron Fasel 1/1 3.78# 13pts.
19th Harry Swank 1/1 3.34# 12pts.
20th Pat Morgan 0/0 07pts.
78/77 Bass - Total Weight 246.61# Avg. Wt. 3.16#
Dave, Butch, Mark, Jeff |