Monday, July 24, 2017

Otsego Lake

1. Owen "Hammer" Hentschel  5/5- 16.72 lb/ Big Bass 4.50 lb
2. Mark Ayers 3/3 - 9.12 lb
3. Butch Derickson  2/2- 7.83 lb - 2nd Big Bass 4.40 lb
4. Bryan Ray  3/3 - 7.63 lb
5. Brian Wilson  3/3- 6.89 lb
6. Randy Perry  1/1- 3.22 lb
7. Scott Spafford  1/1- 2.62 lb
8. Mike Ebach  1/1- 2.28 lb
9. Bill Bailey Sr.  1/1- 1.63 lb
10. Bill Bailey Jr.  0/0

11. Jack Ebach  0/0




Tuesday, July 11, 2017

Portage Lake 2017

1. Brian McComb 5/5- 16.68 lb/ 2nd BB 4.08 lb
2. Harry Swank 5/5- 15.19 lb
3. Scott Spafford 5/5- 13.89 lb
4. Bob Moss 5/5- 13.40 lb
5. Brian Wilson 5/3- 13.09 lb/ Big Bass 4.15 lb
6. Bill Bailey Jr. 5/5- 12.92 lb
7. Bill Bailey Sr. 4/4- 12.52 lb
8. Pat Morgan 5/4- 12.03 lb
9. Mike Ebach 4/4- 11.26 lb
10. Jack Ebach 3/3- 9.46 lb
11. Rick Payne 3/2- 7.63 lb
12. Bryan Ray 3/3- 7.04 lb
13. Owen Hentschel 3/3- 6.25 lb
14. Jacob Trafelet 2/2- 4.57 lb
15. Jerry Wilson 2/1- 3.47 lb
16. Butch Derickson 1/1- 2.26 lb
17. Randy Perry 1/1- 1.47 lb

18. Mark Ayers 0/0





Monday, July 3, 2017

11th Annual Firecracker Special

11th Annual Firecracker Special
Open Bass Tournament

July 4th 2017 on Green Lake (7:00am-12:00pm) $20 a boat.  Fish as a team or by yourself bring your son, daughter, wife or husband or whoever you want. We will be paying 1st, 2nd, and 3rd also largest Smallmouth and largest Largemouth.

2025 rules

  Rules:  Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...