Jack Ebach and Bob Moss finished 55th place.(22.11lb)
Jeff Brauneck(past member)and Fred Brauneck finishes 60th (22-4 lb)
Bryan Ray and Brian Wilson (21-15 lb)finished 65th out of 197
Boats down on Harris Chain of lake in Leesburg Florida.
Wednesday, December 12, 2018
Tuesday, October 23, 2018
2019 Lake Schedule
May 26th- Lake Leelanau
June 2nd- Lake Skegamog
June 9th- Crystal Lake
June 23rd- Glen Lake
July 4th- Firecracker Special on Green Lake (open)
July 7th- Silver Lake
July 21st- Portage Lake
August 4th- Green Lake
August 18th- Lake Margrethe
September 1st- Platte Lake
September 8th- Lake Leelanau Invitational(WMB)
September 15th- Walloon Lake
September 21st-22nd Classic Championship- Platte Lake
June 2nd- Lake Skegamog
June 9th- Crystal Lake
June 23rd- Glen Lake
July 4th- Firecracker Special on Green Lake (open)
July 7th- Silver Lake
July 21st- Portage Lake
August 4th- Green Lake
August 18th- Lake Margrethe
September 1st- Platte Lake
September 8th- Lake Leelanau Invitational(WMB)
September 15th- Walloon Lake
September 21st-22nd Classic Championship- Platte Lake
Monday, October 22, 2018
Friday, October 19, 2018
Monday, October 15, 2018
Sunday, October 7, 2018
Tuesday, September 25, 2018
Classic Championship Platte/ Crystal Lakes
1. Owen Hentschel 5/5- 19.14 lb + 5/5- 14.48 lb= 33.62 lb
2. Jack Ebach 4/4- 12.46 lb + 5/5- 18.50 lb = 30.96 lb
3. Brian Wilson 5/5- 18.09 lb + 4/4- 8.78 lb = 26.87 lb
4. Bill Bailey Sr. 2/2- 7.20 lb + 3/3- 11.57 lb = 18.77 lb
5. Mike Ebach 5/5- 17.19 lb + 0/0 = 18.19 lb
6. Mark Ayers 1/1- 3.73 lb + 4/4-11.18 lb = 14.91 lb
7. Bryan Ray 4/4- 10.93 lb + 1/1- 3.56 = 13.59 lb
8. Bill Bailey Jr. 2/2- 5.56 lb + 3/3- 7.97 lb = 13.53 lb
9. Randy Perry 2/2- 9.58 lb + 0/0 = 9.58 lb
10 Rick McClintock 1/1- 3.60 lb + 1/1- 3.61 lb = 7.21 lb
Day One Big Bass: Randy Perry - 4.98 lb
Day Two Big Bass: Bill Bailey Sr- 4.90 lb
2. Jack Ebach 4/4- 12.46 lb + 5/5- 18.50 lb = 30.96 lb
3. Brian Wilson 5/5- 18.09 lb + 4/4- 8.78 lb = 26.87 lb
4. Bill Bailey Sr. 2/2- 7.20 lb + 3/3- 11.57 lb = 18.77 lb
5. Mike Ebach 5/5- 17.19 lb + 0/0 = 18.19 lb
6. Mark Ayers 1/1- 3.73 lb + 4/4-11.18 lb = 14.91 lb
7. Bryan Ray 4/4- 10.93 lb + 1/1- 3.56 = 13.59 lb
8. Bill Bailey Jr. 2/2- 5.56 lb + 3/3- 7.97 lb = 13.53 lb
9. Randy Perry 2/2- 9.58 lb + 0/0 = 9.58 lb
10 Rick McClintock 1/1- 3.60 lb + 1/1- 3.61 lb = 7.21 lb
Day One Big Bass: Randy Perry - 4.98 lb
Day Two Big Bass: Bill Bailey Sr- 4.90 lb
Monday, September 17, 2018
Classic Championship Lakes 9/22-9/23
Platte Lake is Saturday
Crystal Lake is Sunday
Start time is 7:30am
Crystal Lake is Sunday
Start time is 7:30am
Sunday, September 16, 2018
Glen Lake 9-16-18
1. Owen "Hammer" Hentschel 5/5- 25.93 lb / Big Bass 5.91lb
2. Bob Moss 5/5- 21.20lb
3. Mark Ayers 5/5- 21.04 lb
4. Bill Bailey 5/5- 20.97 lb
5. Jack Ebach 5/4- 20.02 lb
6. Mike Ebach 5/5- 19.23 lb
7. Cole Hooper 5/4- 19.04 lb/ 2nd Big Bass 5.24lb
8. Butch Derickson 5/5- 18.73 lb
9 Brian Wilson 5/5- 13.75 lb
10. Bill Bailey Jr. 5/5- 13.49lb
11. Randy Perry 3/3- 10.65 lb
12. Rick McClintock 4/4- 8.76l
13. Bryan Ray 2/2- 6.25 lb
14 Pat Morgan 2/2- 3.00lb
2. Bob Moss 5/5- 21.20lb
3. Mark Ayers 5/5- 21.04 lb
4. Bill Bailey 5/5- 20.97 lb
5. Jack Ebach 5/4- 20.02 lb
6. Mike Ebach 5/5- 19.23 lb
7. Cole Hooper 5/4- 19.04 lb/ 2nd Big Bass 5.24lb
8. Butch Derickson 5/5- 18.73 lb
9 Brian Wilson 5/5- 13.75 lb
10. Bill Bailey Jr. 5/5- 13.49lb
12. Rick McClintock 4/4- 8.76l
13. Bryan Ray 2/2- 6.25 lb
14 Pat Morgan 2/2- 3.00lb
Hammer with 25.93 lb |
Friday, September 14, 2018
2018 TCBass Schedule
5-27-18 East Bay(Center Road) (start time 6:15am to 2:15)
6-3-18 Portage Lake(6:15)
6-10-18 Lake Leelanau (6:15)(Narrows)
7-1-18 Green Lake (6:15)
7-4-18 Firecracker Special Green Lake(open)
7-15-18 Crystal Lake(6:15)(New DNR Launch)
7-29-18 Lake Skegamog (Baggs)(6:15)
8-12-18 Lake Margaret(DNR)(7:00)
8-26-18 Platte Lake(DNR)(7:00)
9-2-18 West Bay(Lee’s point)(7:00)
9-9-18 WMB Invitational formally Cherry Capital
9-16-18 Glen Lake(DNR)(7:00)
9-22/23 Classic Championship(safe light)
10-14-18 Fall Hawg Hunt/Green & Duck Lake
10-14-18 Fall Hawg Hunt/Green & Duck Lake
Tuesday, September 11, 2018
Wednesday, September 5, 2018
West Bay 9-2-18
1. Mark Ayers 5/5 - 20.47 lb/Big Fish 5.88 lb/Jackpot winner!
2. Owen Hentschel 5/5 - 16.46 lb/ 2nd Big Bass 4.42 lb
3. Jack Ebach 5/5 - 16.09lb
4. Bob Moss 5/5 - 15.41 lb
5. Brian Wilson 5/5 - 13.72 lb
6. Bryan Ray 3/3 - 7.13 lb
7. Bill Bailey Jr. 2/2 - 4.78 lb
8. Randy Perry 1/1 - 2.09 lb
9. Scott Spafford 0/0
9. Rick McClintock 0/0
2. Owen Hentschel 5/5 - 16.46 lb/ 2nd Big Bass 4.42 lb
3. Jack Ebach 5/5 - 16.09lb
4. Bob Moss 5/5 - 15.41 lb
5. Brian Wilson 5/5 - 13.72 lb
6. Bryan Ray 3/3 - 7.13 lb
7. Bill Bailey Jr. 2/2 - 4.78 lb
8. Randy Perry 1/1 - 2.09 lb
9. Scott Spafford 0/0
9. Rick McClintock 0/0
Thursday, August 30, 2018
Platte Lake 8-26-18
1. Jack Ebach 5/5- 16.96 lb
2. Bill Bailey Jr. 4/4- 11.98 lb
3. Brian Wilson 5/5- 11.21 lb
4. Mark Ayers 5/4- 11.02 lb
5. Scott Spafford 3/3- 9.41 lb/2nd Big Bass 3.93 lb
6. Bryan Ray 3/3- 8.68 lb/ Big Bass 4.17 lb
7. Bill Bailey Sr. 3/3- 7.44 lb
8. Owen Hentschel 2/2- 5.97 lb
9. Jacob Trafelet 2/2- 4.76 lb
10. Pat Morgan 2/2- 3.96 lb
11. Randy Perry 1/1- 1.70 lb
12 Mike Ebach - paid entry
2. Bill Bailey Jr. 4/4- 11.98 lb
3. Brian Wilson 5/5- 11.21 lb
4. Mark Ayers 5/4- 11.02 lb
5. Scott Spafford 3/3- 9.41 lb/2nd Big Bass 3.93 lb
6. Bryan Ray 3/3- 8.68 lb/ Big Bass 4.17 lb
7. Bill Bailey Sr. 3/3- 7.44 lb
8. Owen Hentschel 2/2- 5.97 lb
9. Jacob Trafelet 2/2- 4.76 lb
10. Pat Morgan 2/2- 3.96 lb
11. Randy Perry 1/1- 1.70 lb
12 Mike Ebach - paid entry
Saturday, August 25, 2018
Tuesday, August 21, 2018
Jim Liberty Tackle close out
Jim Liberty Tackle
5855 Blair Town Hall road, Grawn 49636
Monday August 27th (only this day sale!)
5:30pm to 7:00 pm
Cash only
Jim is price each individual item.
Text for list of tackle from Brian (231)620-4221
5855 Blair Town Hall road, Grawn 49636
Monday August 27th (only this day sale!)
5:30pm to 7:00 pm
Cash only
Jim is price each individual item.
Text for list of tackle from Brian (231)620-4221
Wednesday, August 15, 2018
Lake Margaret 8-12-18
1. Butch Derickson 5/5- 16.09 lb/ 2nd Big Bass 4.86 lb
2. Brian Wilson 5/5- 13.37 lb/ Big Bass 4.87 lb
3. Mark Ayers 5/4- 12.19 lb
4. Owen Hentschel 5/5- 12.15 lb
5. Ed Short 5/4- 11.76 lb
6. Scott Spafford 5/5- 10.89 lb
7. Jack Ebach 5/5- 10.17 lb
8. Harry Swank 5/4- 9.75 lb
9. Bill Bailey Jr. 4/4- 7.73 lb
10. Bryan Ray 4/4- 7.44 lb
11. Randy Perry 2/2- 4.31 lb
12. Pat Morgan 2/2- 3.04 lb
13. Bill Bailey 1/1- 2.96 lb
14. Rick McClintock 0/0
2. Brian Wilson 5/5- 13.37 lb/ Big Bass 4.87 lb
3. Mark Ayers 5/4- 12.19 lb
4. Owen Hentschel 5/5- 12.15 lb
5. Ed Short 5/4- 11.76 lb
6. Scott Spafford 5/5- 10.89 lb
7. Jack Ebach 5/5- 10.17 lb
8. Harry Swank 5/4- 9.75 lb
9. Bill Bailey Jr. 4/4- 7.73 lb
10. Bryan Ray 4/4- 7.44 lb
11. Randy Perry 2/2- 4.31 lb
12. Pat Morgan 2/2- 3.04 lb
13. Bill Bailey 1/1- 2.96 lb
14. Rick McClintock 0/0
Tuesday, August 14, 2018
Wednesday, August 8, 2018
Tuesday, July 31, 2018
Lake Skegamog 7-29-18
1. Mark Ayers 5/5- 14.96 lb/Big Bass- 4.05 lb
2. Harry Swank 5/5- 13.17 lb
3. Brian Wilson 5/5- 10.86 lb
4. Brendon Dodge 4/4- 10.68 lb
5. Bill Bailey Jr. 4/4- 10.07 lb
6. Bryan Ray 5/5- 8.87 lb
7. Scott Spafford 3/3- 7.34 lb
8. Owen Hentshel 2/2- 6.71 lb/ 2nd Big Bass- 3.92 lb
9. Pat Morgan 2/2- 5/78 lb
10. Bill Bailey 1/1- 3.32 lb
11. Jacob Trafelet 1/1- 1.59 lb
12. Randy Perry 0/0
12. Jack Ebach 0/0
2. Harry Swank 5/5- 13.17 lb
3. Brian Wilson 5/5- 10.86 lb
4. Brendon Dodge 4/4- 10.68 lb
5. Bill Bailey Jr. 4/4- 10.07 lb
6. Bryan Ray 5/5- 8.87 lb
7. Scott Spafford 3/3- 7.34 lb
8. Owen Hentshel 2/2- 6.71 lb/ 2nd Big Bass- 3.92 lb
9. Pat Morgan 2/2- 5/78 lb
10. Bill Bailey 1/1- 3.32 lb
11. Jacob Trafelet 1/1- 1.59 lb
12. Randy Perry 0/0
12. Jack Ebach 0/0
Mark Ayers- 1st place 14.96 lb |
Thursday, July 19, 2018
Crystal Lake 7-15-18
1. Jack Ebach 5/5- 13.42 lb
2. Butch Derickson 5/5- 13.34 lb/ 2nd Big Bass- 3.52 lb
3. Owen Hentschel 5/5- 13.29 lb
4. Bryan Ray 5/5- 12.99 lb
5. Rick McClintock 3/3- 10.84 lb/ Big Bass- 4.16 lb
6. Pat Morgan 4/4- 9.44 lb
7. Mark Ayers 5/4- 9.14 lb
8. Brian Wilson 5/5- 8.91 lb
9. Jacob Trafelet 4/4- 6.55 lb
10. Bill Bailey 2/2- 5.17 lb
11. Randy Perry 1/1- 2.40 lb
12. Bill Bailey Jr. 1/1- 2.39 lb
13. Scott Spafford 0/0
13. Brendan Dodge 0/0
2. Butch Derickson 5/5- 13.34 lb/ 2nd Big Bass- 3.52 lb
3. Owen Hentschel 5/5- 13.29 lb
4. Bryan Ray 5/5- 12.99 lb
5. Rick McClintock 3/3- 10.84 lb/ Big Bass- 4.16 lb
6. Pat Morgan 4/4- 9.44 lb
7. Mark Ayers 5/4- 9.14 lb
8. Brian Wilson 5/5- 8.91 lb
9. Jacob Trafelet 4/4- 6.55 lb
10. Bill Bailey 2/2- 5.17 lb
11. Randy Perry 1/1- 2.40 lb
12. Bill Bailey Jr. 1/1- 2.39 lb
13. Scott Spafford 0/0
13. Brendan Dodge 0/0
Wednesday, July 4, 2018
12th Annual Firecracker Special- Green Lake
1. Jeremy & Shannon 5/5 12.50 lb/ Big Largemouth 3.33 lb
2. Scott & Chase 5/5 10.37lb
3. Bill Sr & Bill Jr 4/4 9.71 lb/ Big Smallmouth 4.83 lb
4. Tony & Liz 5/5 9.01 lb
5. Paul & Cole 4/4 8.21 lb
6. Dave & Rob 4/4 7.47 lb
7. Randy & Len 2/2 3.76 lb
8. Cory & Nicole 1/1 3.75 lb
9. Ed & O.B. 1/1 3.21lb
10. Larry- Zero
11. Brian & Julie - Zero
12. Chad - Zero
13. Brendon- Zero
14. John- Zero
15. Bob & Marissa- Zero
2. Scott & Chase 5/5 10.37lb
3. Bill Sr & Bill Jr 4/4 9.71 lb/ Big Smallmouth 4.83 lb
4. Tony & Liz 5/5 9.01 lb
5. Paul & Cole 4/4 8.21 lb
6. Dave & Rob 4/4 7.47 lb
7. Randy & Len 2/2 3.76 lb
8. Cory & Nicole 1/1 3.75 lb
9. Ed & O.B. 1/1 3.21lb
10. Larry- Zero
11. Brian & Julie - Zero
12. Chad - Zero
13. Brendon- Zero
14. John- Zero
15. Bob & Marissa- Zero
Green Lake 7-1-18
1. Bill Bailey Jr. 4/4 12.17lb/Big Bass 4.30 lb
2. Owen Hentschel 5/5 11.49 lb
3. Scott Spafford 5/5 8.44lb
4. Jack Ebach 3/3 8.97lb/ 2nd Big Bass 3.90lb
5. Brian Wilson 3/3 6.76 lb
6. Jacob Trafelet 3/3 6.43 lb
7. Rick Payne 3/2 5.15 lb
8. Harry Swank 2/2 5.04 lb
9.Mark Ayers 2/2 2.97 lb
10. Bill Bailey Sr. 1/1 1.73 lb
11. Randy Perry 1/1 1.61 lb
12. Bryan Ray 1/1 1.34 lb
2. Owen Hentschel 5/5 11.49 lb
3. Scott Spafford 5/5 8.44lb
4. Jack Ebach 3/3 8.97lb/ 2nd Big Bass 3.90lb
5. Brian Wilson 3/3 6.76 lb
6. Jacob Trafelet 3/3 6.43 lb
7. Rick Payne 3/2 5.15 lb
8. Harry Swank 2/2 5.04 lb
9.Mark Ayers 2/2 2.97 lb
10. Bill Bailey Sr. 1/1 1.73 lb
11. Randy Perry 1/1 1.61 lb
12. Bryan Ray 1/1 1.34 lb
Monday, July 2, 2018
12th Annual Fire Cracker Special
12th Annual Firecracker Special
Open Bass Tournament
July 4th 2018 on Green Lake (7:00am-12:00pm) $20 a boat. Fish as a team or by yourself bring your son, daughter, wife or husband or whoever you want. We will be paying 1st, 2nd, and 3rd also largest Smallmouth and largest Largemouth.
Open Bass Tournament
July 4th 2018 on Green Lake (7:00am-12:00pm) $20 a boat. Fish as a team or by yourself bring your son, daughter, wife or husband or whoever you want. We will be paying 1st, 2nd, and 3rd also largest Smallmouth and largest Largemouth.
Tuesday, June 12, 2018
Lake Leelanau 6-10-18
1. Jach Ebach 5/5 -17.14 lb
2. Jacob Trafelet 5/4 -15.53lb/Big Bass 4.73lb
3. Bryan Ray 5/5 -15.49lb
4. Scott Spafford 5/5 -15.46lb
5. Bill Bailey Jr. 5/5 -14.68lb
6. Mike Ebach 5/5 -13.56lb
7. Bill Bailey 5/5 -12.85lb
8. Mark Ayers 3/3 -10.85lb/2nd Big Bass 4.31lb
9. Owen Hentschel 4/4 7.74 lb
10. Pat Morgan 2/2 -5.57lb
11. Randy Perry 2/2 -4.96lb
12. Brendan Dodge 2/2 -4.83lb
2. Jacob Trafelet 5/4 -15.53lb/Big Bass 4.73lb
3. Bryan Ray 5/5 -15.49lb
4. Scott Spafford 5/5 -15.46lb
5. Bill Bailey Jr. 5/5 -14.68lb
6. Mike Ebach 5/5 -13.56lb
7. Bill Bailey 5/5 -12.85lb
8. Mark Ayers 3/3 -10.85lb/2nd Big Bass 4.31lb
9. Owen Hentschel 4/4 7.74 lb
10. Pat Morgan 2/2 -5.57lb
11. Randy Perry 2/2 -4.96lb
12. Brendan Dodge 2/2 -4.83lb
Subscribe to:
Posts (Atom)
2025 rules
Rules: Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...
-
May 26th: Elk/Torch/Skeg- Baggs Rd June 9th: Glen Lake- DNR launch June 30th: Green Lake- DNR launch July 4th: FireCracker Special on Green ...
-
1. Owen Hentschel 5/5 24.48lb/ Big Bass 5.96lb 2. Garrett Moss 5/5 23.39lb 3. Bryan Ray 5/5 19.65lb 4. Mark Ayers 5/5 19.18lb 5. Jack Ebach ...
-
FALL HAWG HUNT Partner tournament Saturday Oct 5th, 202...