Thursday, August 30, 2018

Platte Lake 8-26-18

1. Jack Ebach 5/5- 16.96 lb
2. Bill Bailey Jr. 4/4- 11.98 lb
3. Brian Wilson 5/5- 11.21 lb
4. Mark Ayers 5/4- 11.02 lb
5. Scott Spafford 3/3- 9.41 lb/2nd Big Bass 3.93 lb
6. Bryan Ray 3/3- 8.68 lb/ Big Bass 4.17 lb
7. Bill Bailey Sr. 3/3- 7.44 lb
8. Owen Hentschel 2/2- 5.97 lb
9. Jacob Trafelet 2/2- 4.76 lb
10. Pat Morgan 2/2- 3.96 lb
11. Randy Perry 1/1- 1.70 lb
12 Mike Ebach - paid entry

Saturday, August 25, 2018

Tuesday, August 21, 2018

Jim Liberty Tackle close out

Jim Liberty Tackle
5855 Blair Town Hall road, Grawn 49636
Monday August 27th (only this day sale!)
5:30pm to 7:00 pm
Cash only
Jim is price each individual item.
Text for list of tackle from Brian (231)620-4221

Wednesday, August 15, 2018

Lake Margaret 8-12-18

1. Butch Derickson 5/5- 16.09 lb/ 2nd Big Bass 4.86 lb
2. Brian Wilson 5/5- 13.37 lb/ Big Bass 4.87 lb
3. Mark Ayers 5/4- 12.19 lb
4. Owen Hentschel 5/5- 12.15 lb
5. Ed Short 5/4- 11.76 lb
6. Scott Spafford 5/5- 10.89 lb
7. Jack Ebach 5/5- 10.17 lb
8. Harry Swank 5/4- 9.75 lb
9. Bill Bailey Jr. 4/4- 7.73 lb
10. Bryan Ray 4/4- 7.44 lb
11. Randy Perry 2/2- 4.31 lb
12. Pat Morgan 2/2- 3.04 lb
13. Bill Bailey 1/1- 2.96 lb
14. Rick McClintock 0/0

Wednesday, August 8, 2018

2025 rules

  Rules:  Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...