Tuesday, August 20, 2019

Lake Margrethe 8-18-19

1. Bryan Ray (5) 13.24 lb
2. Randy Perry (5) 13.14 lb
3. Bill Shermeta (5) 12.89 lb
4. Brian Wilson (5) 12.87 lb
5. Bill Bailey Sr. (5/4) 12.84 lb
6. Jack Ebach (5) 12.78 lb
7. Scott Spafford (5) 12.75 lb/ Big Bass 3.73 lb
8. Chris Schalk (5) 12.69 lb
9. Harry Swank (5) 12.35 lb/ 2nd Big Bass 3.42 lb
10. Mark Ayers (5) 11.99 lb
11. Bill Bailey Jr. (5) 11.58 lb
12. Pat Morgan (5/4) 10.60 lb
13. Alan Long (5) 8.83 lb



Tuesday, August 6, 2019

Green Lake 8-4-19


1. Jack Ebach (5/4) 16.00lb
2. Bill Bailey Sr. (5) 14.65lb
3. Brian Wilson (5) 13.60lb
4. Mike Ebach (5) 12.82lb
5. Bryan Ray (5) 12.45lb
6. Mark Ayers (5/4) 12.09lb/ 2nd Big Bass 4.32lb
7. Bill Shermeta (4) 11.44lb
8. Randy Perry (5) 10.90lb
9. Scott Spafford (4) 10.70lb
10. Chris Schalk (3) 8.36lb
11. Butch Derickson (3) 8.21lb/ Big Bass 4.80lb
12. Bill Bailey Jr. (3) 7.44lb
13. Bryan McComb (2) 5.54lb
14. Pat Morgan (2) 5.18lb





2025 rules

  Rules:  Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...