Sunday, September 26, 2021

Classic Championship Final

 1. Brian Wilson 10/9 16.85lb + 17.08lb= 33.95lb

2. Bill Bailey Jr. 10/10 16.05lb +  16.97lb= 33.02lb

3. Mark Ayers 9/9 11.52lb + 16.64lb = 28.16lb

4. Jack Sage 6/6 12.61lb + 12.94lb = 25.55 lb

5. Bryan Ray 6/6 19.21lb + 2.91lb = 22.12lb

6. Randy Perry 7/7 8.94lb + 12.34lb = 21.28lb

7.  Bill Bailey Sr. 7/7 10.51lb + 9.33lb = 19.84lb 

8. Rick Payne 1/1 0+ 2.95lb = 2.95lb

Jack Sage Day 1 Big Fish 4.85lb and

                  Day 2 Big Fish 5.80lb




Saturday, September 25, 2021

Classic Championship Big Glen Day 1

 1. Bryan Ray 5/5 19.21lb

2. Brian Wilson 5/5 16.85lb

3. Bill Bailey Jr. 5/5 16.05lb

4. Jack Sage 3/3 12.61lb/ Big Bass 4.85lb

5. Mark Ayers 4/4 11.52lb

6. Bill Bailey Sr. 4/4 10.51lb

7. Randy Perry 3/3 8.84lb

8. Rick Payne 1/1 2.95lb






Sunday, September 5, 2021

Glen Lake (Was Crystal Lake) 9-5-21



 1. Jack Sage 5/5 17.73lb

2. Bob Moss 5/5 17.20lb

3. Dave Hentschel 5/5 13.47lb

4. Mark Ayers 3/3 11.81lb

5. Brian Wilson 3/3 8.27lb

6. Owen Hentschel 2/2 8.21lb/ Big Bass 4.58lb

7. Mike Riojas 3/3 7.14lb

8. Bill Bailey Sr. 2/2 6.25lb

9. Jack Ebach 2/2 5.85lb

10. Randy Perry 1/1 4.47lb

11. Bill Bailey Jr. 1/1 2.20lb

12. Bill Shermeta 0/0

12. Garrett Moss 0/0

12. Alex Lee 0/0






Bill Bailey Sr. Wins AOY

1. Bill Bailey Sr. 24/28/28/28/27/30/27/23*=192 points

2. Bill Bailey Jr. 25/29/24/30/30/29/24/20*=191 points

3. Jack Sage 28/25/25/25/18*/28/28/30=189 points

4. Brian Wilson 26/30/27/26/26/27/25*/26=188 points  

5. Bryan Ray 30/27/20*/24/23/25/30/0*=179 points  

6. Randy Perry 22/24/21/23/24/16*/23/21= 158 points 




Friday, September 3, 2021

2025 rules

  Rules:  Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...