1 Bob Moss 5/4 15.70 -.30 =15.40lb
2. Brian Wilson 4/4 12.52lb
3. Mike Ebach 4/4 11.86lb
4 Bill Bailey Jr. 4/4 11.10lb
5. Mark Ayers 3/3 11.03lb
6. Paul Affholder 3/3 10.70lb
7. Cole Hooper 3/3 7.86lb
8. Mike Riojas 3/3 7.26lb-.3= 6.96lb
9. Bill Shermeta 3/3 6.15lb
10. Jack Ebach 1/1 4.97lb/Big Bass
11. Bryan Ray 2/2 4.96lb
12. Bill Bailey Sr. 1/1 3.70lb
13. Dave Hentschel 2/2 3.31lb
14. Randy Perry 1/1 1.43lb
15. Jack Sage 0/0
15. Ken Kearney 0/0
15. Garrett Moss 0/0