Sunday, June 26, 2022

Glen Lake 6-26-22




 1 Bob Moss 5/4 15.70 -.30 =15.40lb

2. Brian Wilson 4/4 12.52lb

3. Mike Ebach 4/4 11.86lb

4 Bill Bailey Jr. 4/4 11.10lb

5. Mark Ayers 3/3 11.03lb

6. Paul Affholder 3/3 10.70lb

7. Cole Hooper 3/3 7.86lb

8. Mike Riojas 3/3 7.26lb-.3= 6.96lb

9. Bill Shermeta 3/3 6.15lb

10. Jack Ebach 1/1 4.97lb/Big Bass

11. Bryan Ray 2/2 4.96lb

12. Bill Bailey Sr. 1/1 3.70lb

13. Dave Hentschel 2/2 3.31lb

14. Randy Perry 1/1 1.43lb

15. Jack Sage 0/0

15. Ken Kearney 0/0

15. Garrett Moss 0/0


Sunday, June 12, 2022

Skegamog, Elk, Torch Lakes 6-12-22

 1. Owen Hentschel 5/5 19.16lb

2. Paul Affholder 5/5 18.07lb/ Big Bass 5.09lb

3. Mark Ayers 5/5 18.05lb

4. Cole Hooper 5/5 16.88lb

5. Jacob Trafelet 5/5 16.37lb

6. Jack Sage 5/5 15.27lb

7. Jack Ebach 5/5 13.73lb

8. Bill Bailey Jr. 5/5 12.72lb

9. Bryan Ray 5/5 10.22lb

10. Bill Shermeta 4/4 9.99lb

11. Mike Riojas 2/2 4.54lb

12. Gene Castle 1/1 2.36lb

13. Brian Wilson 1/1 1.98lb

14 Bill Bailey Sr. 0/0

14. Randy Perry 0/0








2025 rules

  Rules:  Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...