TCBass Fall Meeting will be Sunday November 3rd
at Noon at Incredible Mo’s. Pizza and soda provided.
Big Bass for Platte Lake: Bill/Margie Shermeta- 4.23lb
Combination of Lakes Total: Mike/Jack Ebach-9.67lb
1. Mike and Jack Ebach 5.60lb+4.07lb=9.67lb
2. Bryan/Brian 5.46lb+3.48lb=8.94lb
3. Bob/Garrett Moss 4.05lb+3.51lb=7.56lb
4. Bill/Margie Shermeta 3.21lb+4.23lb=7.44lb
5. Cory/Cole Hooper 4.20lb+3.20lb=7.40
6. Matt/Eric 2.77lb+4.01lb=6.78lb
7. Travis/Brian 2.51lb+3.06lb=5.57lb
8. Mike/Mike 2.15lb+0.0=2.15lb
9. Phil/Carter 1.95lb+0.0= 1.95lb
1. Paul Affholder 10/10 12.77lb+ 14.85lb=27.62lb/Day 1 BB 4.60lb
2. Mark Ayers 10/10 15.85lb+ 10.77lb= 26.71lb
3. Mike Ebach 10/10 13.770lb+11.87lb=25.57lb
4. Jack Ebach 9/9 8.25lb+15.11lb= 23.36lb/ Day 2 BB 3.96lb
5. Brian Wilson 10/10 9.33lb+12.49lb=21.82lb
6. Bryan Ray 9/9 8.16lb+12.34lb=20.50lb
7. Bob Moss 7/7 5.18lb+12.89lb=18.07lb
8. Garrett Moss 7/7 4.49lb+13.15lb=17.64lb
9. Randy Perry 8/8 5.87lb+11.31lb=17.18lb
10. Dave Hentschel 6/6 2.13lb+10.35lb=12.48lb
11. Bill Shermeta 4/4 9.55lb+0.0=9.55lb
12. Dan Daniel 0/0
1. Jack Ebach 5/5 15.11lb/Big Bass 3.96lb
2. Paul Affholder 5/5 14.85lb
3. Garrett Moss 5/5 13.15lb
4. Bob Moss 5/5 12.89lb
5. Brian Wilson 5/5 12.49lb
6. Bryan Ray 5/5 12.34lb
7. Mike Ebach 5/5 11.87lb
8. Randy Perry 5/5 11.31lb
9. Mark Ayers 5/5 10.76lb
10. Dave Hentschel 5/5 10.35lb
11. Bill Shermeta 0/0
12. Dan Daniel DQ
1. Mark Ayers 5/5 15.85lb
2. Mike Ebach 5/5 13.70lb
3. Paul Affholder 5/5 12.77lb/ Big Bass 4.60lb
4. Bill Shermeta 4/4 9.55lb
5. Brian Wilson 5/5 9.33lb
6. Jack Ebach 4/4 8.25lb
7. Bryan Ray 4/4 8.16lb
8. Randy Perry 3/3 5.87lb
9. Bob Moss 2/2 5.18lb
10. Garrett Moss 2/2 4.49lb
11. Dave Hentschel 1/1 2.13lb
12. Dan Daniel 0/0
2. Garrett Moss 5/5 23.97lb
3. Owen Hentschel 5/5 23.91lb
4. Dave Hentschel 5/5 23.26lb/ Big Bass 6.04lb
5. Bryan Ray 5/5 21.52lb
6. Jack Ebach 5/5 19.86lb
7. Mike Ebach 5/5 18.92lb
8. Bob Moss 5/5 18.88lb
9. Bill Shermeta 5/5 18.72lb
10. Randy Perry 5/5 17.22lb
11. Brian Wilson 5/5 13.76lb
12. Paul Affholder 0/0
FALL HAWG HUNT
Time | Location | Launch Site |
7:30 am to 11:30 am | Glen Lake First Weigh-in | DNR Launch on Little Glen |
1:00 pm to 5:00 pm | Big Platte Lake Finale Weigh-in | DNR launch |
2. Garrett Moss 5/5 13.94lb
3. Bob Moss 5/5 12.83lb
4. Jack Ebach 5/5 12.40lb
5. Cole Hooper 5/5 12.28lb/Big Bass 3.39lb
6. Bryan Ray 5/5 11.83lb
7. Mark Ayers 5/5 10.92lb
8. Dan Daniel 4/4 10.35lb
9. Dave Hentschel 4/4 8.90lb
10. Bill Shermeta 4/4 8.65lb
11. Brian Wilson 5/5 8.51lb
12. Randy Perry 2/2 3.86lb
13. Mike Riojas 2/2 3.27lb
1. Owen Hentschel 5/5 24.48lb/ Big Bass 5.96lb
2. Garrett Moss 5/5 23.39lb
3. Bryan Ray 5/5 19.65lb
4. Mark Ayers 5/5 19.18lb
5. Jack Ebach 5/4 19.04lb-.3=18.74lb
6. Brian Wilson 5/5 17.30lb
7. Paul Affholder 5/5 16.92lb
8. Bill Shermeta 5/5 15.83lb
9. Bob Moss 5/4 16.11lb -.3=15.81lb
10. Bill Bailey 4/4 9.54lb
11. Dave Hentschel 3/3 8.32lb
12. Bill Bailey Jr. 1/1 1.88lb no points
12. Mike Riojas 0/0
12. Dan Daniel 0/0
12. Randy Perry 0/0
12. Ryan Lockman 0/0
May 26th: Elk/Torch/Skeg- Baggs Rd
June 9th: Glen Lake- DNR launch
June 30th: Green Lake- DNR launch
July 4th: FireCracker Special on Green Lake (Open)
July 14th: West Bay- Lee’s Point
August 4th: Portage Lake- City Launch
August 25th: Changed to Lake Leelanau from Houghton Lake per club vote.
September 1st: Lake Margareth- State Park
September 15th: Platte Lake- DNR launch
September 21st/22nd Classic Championship- Portage Lake/Green Lake
October 5th (Saturday): Hawg Hunt-Glen/Platte Lake
Alternate lake: Lake Leelanau
1. Garrett Moss 5/5 16.73lb
2. Jack Ebach 5/5 16.05lb
3. Brian Wilson 5/5 15.32lb/ Big Bass 4.52lb
4. Bryan Ray 5/5 14.83lb
5. Mark Ayers 5/5 14.60lb
6. Mike Riojas 5/5 14.14lb
7. Randy Perry 5/5 10.99lb
8. Bob Moss 4/3 9.90lb-.3=9.60lb
9. Bill Shermeta 4/4 8.17lb
10. Dan Daniel 3/3 6.66lb
2. Owen Hentschel 5/5 23.67lb
3. Jack Ebach 5/5 21.64lb
4. Bryan Ray 5/5 20.63lb
5. Cole Hooper 5/5 18.51lb
6. Bob Moss 5/4 18.57lb -.3= 18.27lb
7. Bill Shermeta 5/5 16.08lb
8. Dave Hentschel 5/5 15.19lb
9. Mark Ayers 5/5 13.53lb
10. Brian Wilson 5/4 13.23lb-.3= 12.93lb
11. Randy Perry 4/4 12.02lb
12. Mike Riojas 4/4 9.84lb
13. Dan Daniel 2/2 5.52lb
1. Garrett/Alex 5/5 19.32lb
2. Jack/Tonya 5/5 18.33lb
3. Brian/Noah 5/5 13.57lb
4. Aaron/Autumn 5/5 11.17lb
5. Bryan/Scott 5/5 11.08lb
6. Bob/Gene 5/5 9.67lb
7. Randy/Ed 3/3 6.55lb
8. Mike/Taylor 1/1 1.74lb
Biggest Smallmouth Garrett and Alex- 4.83lb
Biggest Largemouth Randy and Ed-3.31lb
1. Bryan Ray 5/5 16.76lb
2. Cole Hooper 5/5 15.27lb
3. Jack Ebach 5/5 15.23lb
4. Bob Moss 5/5 14.05lb/ Big Bass 4.82lb
5. Mike Ebach 5/5 12.53lb
6. Garrett Moss 5/5 12.16lb
7. Brian Wilson 5/5 11.64lb
8. Randy Perry 3/3 8.09lb
9. Mark Ayers 4/4 5.88lb
10. Mike Riojas 0/0
10. Bill Shermeta 0/0
10. Jon Pierce 0/0
19th Annual FireCracker Special 19th Annual Firecracker Special. Open Bass Tournament July 4th 2025 on Green Lake (7:00am-12:00pm) $30 a boa...