Wednesday, July 23, 2014

West Bay 7-20-14

1st   Jeff Brauneck  5/5 19.34#  BB 4.39#
2nd  Mark Ayers  5/5 16.45#  BB 3.78#
3rd  Scott Spafford 5/5 16.20#  2nd BB 4.70#
4th   Butch Derickson  5/5 14.54#  1st BB 4.85#
5th   Dave Luzac  5/5 14.15#  BB 3.60#
6th   Brian Wilson  5/5 13.24#  BB 3.38#
7th   O.B. Widener  5/5 12.72#  BB 4.65#
8th   Brian McComb  5/5 12.60#  BB 4.06#
9th   Randy Perry  5/5 12.34#  BB 3.03#
10th Matt Schram  5/5 11.52#  BB 3.28#
11th Toby Tisdale  4/4 9.81#  BB 3.80#
12th Bill Bailey Sr.  4/4 9.24#  BB 3.64#
13th Joe Reid  1/1 3.92#  BB 3.92#
14th Dick Campbell  1/1 1.51#  BB 1.51##
Scott(3rd) Mark(2nd)Jeff (1st)


Jeff 4.39lb

O.B. 4.69lb

Butch 4.85lb





No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Spring Meeting April 7th, 2024

2024 Spring Meeting is Sunday April 7th, Noon at Incredible Mo’s