1. Jeff Brauneck 5/4 17.62 lb
2. Scott Spafford 5/5 17.10lb
3. Harry Swank 5/5 15.20 lb
4. Butch Derickson 5/5 14.75 lb
5. Owen Hentschel 5/5 14.73 lb
6. Bill Bailey Sr. 5/5 14.59 lb
7. Randy Perry 5/5 14.49 lb
8. Bryan Ray 5/5 13.92 lb
9.Jack Ebach 5/5 13.88 lb
10. Jacob Trafelet 5/5 13.48 lb
11. Ed Short 5/5 13.38 lb
12. Bill Bailey Jr. 5/5 13.34 lb
13. Brian Wilson 5/5 13.01 lb
14. Mark Ayers 5/5 11.93 lb
15. Jerry Wilson 4/4 7.89 lb
16 Brenden Dodge 0/0
Big Fish- Jeff Brauneck 4.98lb
2nd Big Fish- Butch Derickson 4.43 lb
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.