1. Brian Wilson 5/5- 19.26 lb/ Big Bass 4.44 lb
2. Jack Ebach 5/5- 18.42 lb
3. Jeff Brauneck 5/5- 17.78 lb
4. Scott Spafford 5/5- 16.46 lb
5. Bill Bailey Sr. 5/5- 16.44 lb/ 2nd BB 4.33 lb
6. Bob Moss 5/5- 15.54lb
7. Mark Ayers 5/5- 14.85 lb
8. Owen Hentschel 5/5- 14.52lb
9. Jacob Trafelet 5/5- 14.06 lb
10. Bill Bailey Jr. 5/5- 12.77 lb
11. Bryan Ray 4/4 10.38 lb
12. Pat Morgan 3/3- 8.76 lb
13 Randy Perry 2/2- 5.95 lb
14. Jerry Wilson 2/2- 3.48 lb
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.