1. Bryan Ray (5) 20.48lb/ Big Bass 4.70lb
2. Mike Ebach (5) 20.43lb
3. Brian Wilson (5) 19.84lb
4. Bill Bailey (5) 18.96lb
5. Jack Ebach (5) 17.87lb
6. Bob Moss (5) 16.90lb
7. Bill Bailey (5) 16.43lb
8. Mark Ayers (5/4) 15.99lb/ 2nd Big Bass 4.56lb
9. David Hentschel (5) 15.19lb
10. Scott Spafford (5) 12.92lb
11. Chris Schalk (5) 12.87lb
12. Owen Hentschel (5) 12.70lb
13. Bill Shermeta (5) 11.81lb
14. Randy Perry (5) 11.29lb
15. Brian McComb (5) 10.60lb
16. Alan Long (3) 6.79lb
17. Butch Derickson (2) 5.02lb
18 Rick Mclintock (2) 4.42lb
Wednesday, June 26, 2019
Subscribe to:
Post Comments (Atom)
History of Angler of the Year.
History of TCBass AOY /Started 2003 2003 Harry Swank 2004 Brian Wilson 2005 Harry Swank 2006 Harry Swank 2007 Brian Wilson 2008 Brian Wils...
-
May 26th: Elk/Torch/Skeg- Baggs Rd June 9th: Glen Lake- DNR launch June 30th: Green Lake- DNR launch July 4th: FireCracker Special on Green ...
-
1. Owen Hentschel 5/5 24.48lb/ Big Bass 5.96lb 2. Garrett Moss 5/5 23.39lb 3. Bryan Ray 5/5 19.65lb 4. Mark Ayers 5/5 19.18lb 5. Jack Ebach ...
-
FALL HAWG HUNT Partner tournament Saturday Oct 5th, 202...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.