1. Mike Ebach 5/5 19.26lb/ 2nd Big Bass 4.82lb
2. Bill Shermeta 5/5 18.68lb/ Big Bass 5.44lb
3. Bryan Ray 5/5 17.83lb
4. Bob Moss 5/5 14.83lb
5. Mark Ayers 5/4 14.97lb -.30=14.67lb
6. Randy Perry 4/4 12.48lb
7. Bill Bailey Jr. 3/3 10.99lb
8. Jack Ebach 3/3 10.27lb
9. Garrett Moss 3/3 8.27lb
10. Pat Morgan 3/3 5.34lb
11. Brian Wilson 1/1 3.75lb
12 Rick McClintock 1/1 2.12lb
13 Bill Bailey Sr. 0/0
13. Mac Plachta 0/0
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.