1. Bill Shermeta 5/5 17.70lb
2. Bob Moss 5/5 17.38lb
3.Garrett Moss 5/5 15.98lb
4. Jack Ebach 5/5 15.63lb
5. Brian Wilson 5/5 15.14lb
6. Dave Hentschel 4/4 13.73lb
7. Owen Hentschel 5/5 12.39lb
8. Mike Ebach 3/3 9.52lb
9. Mark Ayers 3/3 8.78lb/ Big Bass 4.80lb
10. Mike Riojas 2/2 6.83lb
11. Ryan Lockman 3/3 5.71lb
12. Randy Perry 2/2 4.83lb
13. Dan Daniels 1/1 2.70lb
14. Bryan Ray 1/1 1.68lb
15. Bill Bailey 1/1 1.57lb
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.