1st Ed Short 5/5 17.81# 4/4 9.16# 26.97#
2nd Bill Bailey Jr. 5/5 12.76# 5/5 13.47# 26.23#
3rd Brian Wilson 5/5 16.62# 4/4 8.50# 25.12#
4th Scott Spafford 4/4 11.26# 5/5 9.91# 21.17#
5th Randy Perry 2/2 3.77# 5/5 13.61# 17.38#
6th Harry Swank 5/5 10.96# 2/2 5.78# 16.74#
7th Bill Bailey Sr. 5/5 14.73# 1/1 1.99# 16.72#
8th Bryan Ray 3/3 7.43# 3/3 7.67# 15.10#
9th O.B. Widener 4/4 10.63# 1/1 2.09# 12.72#
10th Rick Payne 3/3 7.31# 1/1 1.51# 8.82#
11th Pat Morgan 3/3 5.92# 1/1 1.72# 7.64#
.
Day 1 Big Bass, Bill Bailey Sr. 4.28#
Day 2 Big Bass, Bryan Ray 4.17#
Total Bass 76, Total Weight 194.61#, Avg. 2.56#
Day 1 Platte Lake, Day 2 Skeg. / Elk Lakes
O.B. Widener: Tournament Director
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.