1st Brian Wilson 5/5 BB 3.68lb Total 16.89lb
2nd Mark Ayers 5/5 BB 4.29lb Total 16.41lb (1st BB-4.29lb)
3rd Bill Bailey Sr. 5/5 BB 3.33lb Total 14.78lb
4th Bill Bailey Jr. 5/5 BB 3.59lb Total 14.47lb
5th Bryan Ray 5/5 BB 3.52lb Total 13.71lb
6th Harry Swank 5/5 BB 3.96lb Total 13.43lb (2nd BB-3.96lb)
7th Pat Morgan 5/5 BB 3.65lb Total 13.15lb
8th Ed Short 5/5 BB 3.44lb Total 12.89lb
9th Scott Spafford 5/5 BB 3.12lb Total 12.76lb
10th Randy Perry 4/4 BB 3.59lb Total 9.52lb
11th Rick Payne 4/4 BB 2.71lb Total 9.27lb
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.