Monday, September 26, 2016

Classic day one on Platte lake 9-24-16


  1. Jack Ebach  5/5  21.76 lb/ BB 4.81 lb
  2. Bryan Ray  5/5   20.35 lb/ BB 4.69 lb
  3. Mike Ebach  5/5  20.23 lb/BB 5.19 lb
  4. Mark Ayers  5/5  20.03 lb/BB 5.32 lb
  5. Bill Bailey Jr. 5/5 17.69 lb/BB 5.31 lb
  6. Brian Wilson  5/5  16.74 lb
  7. Butch Derickson  5/5  16.04 lb/ BB 3.94 lb
  8. Brenden Dodge  3/3  10.53 lb/ BB 4.24 lb
  9. Bill Bailey Sr. 2/2  7.89 lb/ BB 4.31 lb
  10. Pat Morgan 1/1  2.81 lb




No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

History of Angler of the Year.

  History of TCBass AOY /Started 2003 2003 Harry Swank 2004 Brian Wilson 2005 Harry Swank 2006 Harry Swank 2007 Brian Wilson 2008 Brian Wils...