Monday, August 21, 2017

Walloon Lake

1. Jack Ebach 5/5- 15.82 lb
2. Brian Wilson 5/5- 14.93 lb
3. Owen Hentschel 5/5- 14.67 lb/ Big Bass 3.56 lb
4 Bob Moss 5/5- 14.60 lb/ 2nd BB 3.56 lb
5. Bill Bailey Jr. 5/5- 12.82 lb
6. Mike Ebach 5/5- 11.23 lb
7. Scott Spafford 4/4- 9.53 lb
8. Bill Bailey Sr. 4/4- 8.97 lb
9. Mark Ayers 4/4- 8.90 lb
10. Butch Derickson 2/2- 5.43 lb

11. Pat Morgan 1/1- 2.25 lb




No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

History of Angler of the Year.

  History of TCBass AOY /Started 2003 2003 Harry Swank 2004 Brian Wilson 2005 Harry Swank 2006 Harry Swank 2007 Brian Wilson 2008 Brian Wils...