Monday, September 18, 2017

Platte Lake

1. Scott Spafford 5/5 -20.23 lb
2. Bob Moss 5/4 - 18.98 lb/ 2nd BB -4.83 lb
3. Mark Ayers 5/5- 18.61lb
4. Owen Hentschel 5/4- 18.44 lb
5. Brian Wilson 5/5- 17.73 lb
6. Jack Ebach 5/5- 16.99 lb/ Big Bass 5.28 lb
7. Mike Ebach 5/5- 16.90 lb
8. Harry Swank 4/4- 14.33 lb
9. Pat Morgan 5/4- 13.21 lb
10. Bill Bailey Jr. 4/4- 12.57 lb
11. Bill Bailey Sr. 3/3- 10.65 lb
12. Bryan Ray 3/3- 10.07 lb
13. Rick Payne 4/3- 9.36 lb
14. Randy Perry 2/2- 6.65 lb
15. Jerry Wilson 2/2-  6.50 lb
16. Butch Derickson 0/0

17. Brian McComb 0/0









No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

2025 rules

  Rules:  Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...