TCBass Meeting and Awards banquet will be held at Incredible Mo’s in Grawn. January 26th at 1:00 pm. We will be buying pizza.
Thursday, November 14, 2019
Tuesday, October 22, 2019
Hawg Hunt Glen and Platte Lake 10-20-19
1. Bryan + Brian 4.15 lb + 4.24 lb= 8.39 lb
2. Bill + Bill jr 4.41 lb + 3.93 lb = 8.34 lb
3. Bob + Garrett 4.57 lb + 3.34 lb = 7.91 lb
4. Chris + Mike 2.00 lb + 3.48 lb = 5.48 lb
5. Randy + Aaron. 0 lb + 4.11 lb = 4.11 lb
6. Jack + Bill 3.96 lb + 0 lb = 3.96 lb
7. Corey + Cole 3.90 lb + 0 lb = 3.90 lb
8. Helsel + Helsel 3.47 lb + 0 lb = 3.47 lb
9. Don + Stan. 3.25 lb + 0 lb = 3.25 lb
10. Mark 2.50 lb + 0 lb = 2.50 lb
11 Pat + Ed 0 lb + 2.45 lb = 2.45 lb
12. Rich + Dave. 1.99 lb + 0 lb = 1.99 lb
4. Chris + Mike 2.00 lb + 3.48 lb = 5.48 lb
5. Randy + Aaron. 0 lb + 4.11 lb = 4.11 lb
6. Jack + Bill 3.96 lb + 0 lb = 3.96 lb
7. Corey + Cole 3.90 lb + 0 lb = 3.90 lb
8. Helsel + Helsel 3.47 lb + 0 lb = 3.47 lb
9. Don + Stan. 3.25 lb + 0 lb = 3.25 lb
10. Mark 2.50 lb + 0 lb = 2.50 lb
11 Pat + Ed 0 lb + 2.45 lb = 2.45 lb
12. Rich + Dave. 1.99 lb + 0 lb = 1.99 lb
This is all you catch on a A-rig says Bryan Ray |
Friday, October 11, 2019
Fall Hawg Hunt 10-20-19
Fall Hawg Hunt 10-20-2019
FALL HAWG HUNT
Partner tournament
Oct 20th, 2019
Tournament time 7:30 am to 5:00pm
Register by 6:45am
Entry Fee $60.00 per boat collected day of tournament
Payback split 3 ways: Combination of two Hawgs
(one from each lake)
Big Bass of the day Glen Lake
Big Bass of the day Big Platte Lake
Partner tournament
Oct 20th, 2019
Tournament time 7:30 am to 5:00pm
Register by 6:45am
Time | Location | Launch Site |
7:30 am to 11:30 am | Glen Lake First Weigh-in | DNR Launch on Little Glen |
1:00 pm to 5:00 pm | Big Platte Lake Finale Weigh-in | DNR launch |
Payback split 3 ways: Combination of two Hawgs
(one from each lake)
Big Bass of the day Glen Lake
Big Bass of the day Big Platte Lake
Rules: NO LATE ENTRIES NO LATE WEIGH-INS
NO DEAD FISH ARTIFICIAL Baits Only.
Tournament directors
Bill Bailey Jr.: 231-735-2600
Bryan Ray: 231-590-5597
Thursday, October 10, 2019
Monday, September 23, 2019
Platte Lake Club Classic Final
1. Bill Bailey Jr. (10) 19.95 +19.60 = 39.55 lb/ Day 2 Big Bass 5.15 lb
2. Brian Wilson (10) 18.55 + 17.75= 36.30 lb
3. Jack Ebach (10) 20.43 + 12.87= 33.30 lb
4. Bill Shermeta (9) 21.97 + 11.22= 33.19 lb/ Day 1 Big Bass 5.64 lb
5. Randy Perry (10) 15.38 + 17.03= 32.41 lb
6. Scott Spafford (10) 16.75 + 12.95= 29.70 lb
7. Bryan Ray (8) 18.72 + 9.04= 27.76 lb
8. Mike Ebach (9) 15.09 + 9.81= 24.90 lb
9. Mark Ayers (5) 17.14 + 0= 17.14 lb
10. Bill Bailey (6) 8.76 + 7.45 = 16.21 lb
11 Alan Long (5) 2.66 + 13.51= 16.17 lb
12. Chris Schalk (5) 15.32 + 0= 15.32 lb
13. Pat Morgan (3) 5.89 + 0 = 5.89 lb
2. Brian Wilson (10) 18.55 + 17.75= 36.30 lb
3. Jack Ebach (10) 20.43 + 12.87= 33.30 lb
4. Bill Shermeta (9) 21.97 + 11.22= 33.19 lb/ Day 1 Big Bass 5.64 lb
5. Randy Perry (10) 15.38 + 17.03= 32.41 lb
6. Scott Spafford (10) 16.75 + 12.95= 29.70 lb
7. Bryan Ray (8) 18.72 + 9.04= 27.76 lb
8. Mike Ebach (9) 15.09 + 9.81= 24.90 lb
9. Mark Ayers (5) 17.14 + 0= 17.14 lb
10. Bill Bailey (6) 8.76 + 7.45 = 16.21 lb
11 Alan Long (5) 2.66 + 13.51= 16.17 lb
12. Chris Schalk (5) 15.32 + 0= 15.32 lb
13. Pat Morgan (3) 5.89 + 0 = 5.89 lb
Saturday, September 21, 2019
Monday, September 16, 2019
Walloon Lake 9-15-19
1. Chris Schalk (5) 15.47 lb/ Big Bass 4.23 lb
2 Randy Perry (5/3) 15.43 lb
3. Jack Ebach (5) 14.31 lb
4. Mike Ebach (5) 14.78 lb
5. Bryan Ray (5) 14.59 lb
6. Scott Spafford (5) 14.49 lb/ 2nd Big Bass 3.93lb
7. Bob Moss (5) 12.36 lb
8. Mark Ayers (5) 12.05 lb
9. Bill Shermeta (5) 12.02 lb
10 Ed Short (5) 11.55 lb
11. Bill Bailey Jr. (3) 6.87 lb
12. Bill Bailey Sr. (3) 6.18 lb
13. Pat Morgan (3) 5.82 lb
14. Alan Long (1) 1.83 lb
2 Randy Perry (5/3) 15.43 lb
3. Jack Ebach (5) 14.31 lb
4. Mike Ebach (5) 14.78 lb
5. Bryan Ray (5) 14.59 lb
6. Scott Spafford (5) 14.49 lb/ 2nd Big Bass 3.93lb
7. Bob Moss (5) 12.36 lb
8. Mark Ayers (5) 12.05 lb
9. Bill Shermeta (5) 12.02 lb
10 Ed Short (5) 11.55 lb
11. Bill Bailey Jr. (3) 6.87 lb
12. Bill Bailey Sr. (3) 6.18 lb
13. Pat Morgan (3) 5.82 lb
14. Alan Long (1) 1.83 lb
Tuesday, September 3, 2019
Platte Lake 9-1-19
1. Brian Wilson (5) 18.23 lb
2. Owen Hentschel (5) 17.11 lb
3. Jack Ebach (5) 15.90 lb/ 2nd Big Bass 4.27 lb
4. Scott Spafford (5) 14.46 lb
5. Bill Bailey Sr. (5) 13.88 lb
6. Randy Perry (4) 13.43 lb
7. David Hentschel (5) 12.24 lb
8. Bob Moss (4) 10.84 lb
9. Bryan Ray (3) 9.87 lb
10. Bill Shermeta (3) 8.75 lb
11. Mark Ayers (2) 8.48 lb/ Big Bass 4.66 lb
12. Bill Bailey Jr. (2) 6.92 lb
13. Pat Morgan (2) 6.12 lb
14. Alan Long (0)
2. Owen Hentschel (5) 17.11 lb
3. Jack Ebach (5) 15.90 lb/ 2nd Big Bass 4.27 lb
4. Scott Spafford (5) 14.46 lb
5. Bill Bailey Sr. (5) 13.88 lb
6. Randy Perry (4) 13.43 lb
7. David Hentschel (5) 12.24 lb
8. Bob Moss (4) 10.84 lb
9. Bryan Ray (3) 9.87 lb
10. Bill Shermeta (3) 8.75 lb
11. Mark Ayers (2) 8.48 lb/ Big Bass 4.66 lb
12. Bill Bailey Jr. (2) 6.92 lb
13. Pat Morgan (2) 6.12 lb
14. Alan Long (0)
Wednesday, August 21, 2019
Tuesday, August 20, 2019
Lake Margrethe 8-18-19
1. Bryan Ray (5) 13.24 lb
2. Randy Perry (5) 13.14 lb
3. Bill Shermeta (5) 12.89 lb
4. Brian Wilson (5) 12.87 lb
5. Bill Bailey Sr. (5/4) 12.84 lb
6. Jack Ebach (5) 12.78 lb
7. Scott Spafford (5) 12.75 lb/ Big Bass 3.73 lb
8. Chris Schalk (5) 12.69 lb
9. Harry Swank (5) 12.35 lb/ 2nd Big Bass 3.42 lb
10. Mark Ayers (5) 11.99 lb
11. Bill Bailey Jr. (5) 11.58 lb
12. Pat Morgan (5/4) 10.60 lb
13. Alan Long (5) 8.83 lb
2. Randy Perry (5) 13.14 lb
3. Bill Shermeta (5) 12.89 lb
4. Brian Wilson (5) 12.87 lb
5. Bill Bailey Sr. (5/4) 12.84 lb
6. Jack Ebach (5) 12.78 lb
7. Scott Spafford (5) 12.75 lb/ Big Bass 3.73 lb
8. Chris Schalk (5) 12.69 lb
9. Harry Swank (5) 12.35 lb/ 2nd Big Bass 3.42 lb
10. Mark Ayers (5) 11.99 lb
11. Bill Bailey Jr. (5) 11.58 lb
12. Pat Morgan (5/4) 10.60 lb
13. Alan Long (5) 8.83 lb
Tuesday, August 6, 2019
Green Lake 8-4-19
1. Jack Ebach (5/4) 16.00lb
2. Bill Bailey Sr. (5) 14.65lb
3. Brian Wilson (5) 13.60lb
4. Mike Ebach (5) 12.82lb
5. Bryan Ray (5) 12.45lb
6. Mark Ayers (5/4) 12.09lb/ 2nd Big Bass 4.32lb
7. Bill Shermeta (4) 11.44lb
8. Randy Perry (5) 10.90lb
9. Scott Spafford (4) 10.70lb
10. Chris Schalk (3) 8.36lb
11. Butch Derickson (3) 8.21lb/ Big Bass 4.80lb
12. Bill Bailey Jr. (3) 7.44lb
13. Bryan McComb (2) 5.54lb
Saturday, August 3, 2019
Monday, July 22, 2019
Portage Lake 7-21-19
1. Brian McComb (5) 16.27lb/ 2nd Big Fish 3.58lb
2. Harry Swank (5) 13.13lb/Big Fish 4.80lb
3. Mike Ebach (5) 12.89lb
4. Scott Spafford (5) 10.59
5. Randy Perry (4) 9.82lb
6. Dave Hentschel(4) 9.21lb
7. Brian Wilson (4/3) 8.92b
8. Bill Shermeta (4) 8.90lb
9. Pat Morgan (3) 6.74lb
10. Bryan Ray (3) 6.42lb
11. Jack Ebach (2) 5.32lb
12. Bob Moss (3) 5.23lb
13. Garrett Moss (3) 4.64lb
14. Mark Ayers (2) 4.26lb
15. Bill Bailey Jr. (1) 1.93lb
16. Bill Bailey Sr. (1) 1.52lb
17. Owen Hentschel (1) 1.46lb
18. Chris Schalk Zero
18. Alan Long Zero
2. Harry Swank (5) 13.13lb/Big Fish 4.80lb
3. Mike Ebach (5) 12.89lb
4. Scott Spafford (5) 10.59
5. Randy Perry (4) 9.82lb
6. Dave Hentschel(4) 9.21lb
7. Brian Wilson (4/3) 8.92b
8. Bill Shermeta (4) 8.90lb
9. Pat Morgan (3) 6.74lb
10. Bryan Ray (3) 6.42lb
11. Jack Ebach (2) 5.32lb
12. Bob Moss (3) 5.23lb
13. Garrett Moss (3) 4.64lb
14. Mark Ayers (2) 4.26lb
15. Bill Bailey Jr. (1) 1.93lb
16. Bill Bailey Sr. (1) 1.52lb
17. Owen Hentschel (1) 1.46lb
18. Chris Schalk Zero
18. Alan Long Zero
Thursday, July 18, 2019
Subscribe to:
Posts (Atom)
2025 rules
Rules: Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...
-
May 26th: Elk/Torch/Skeg- Baggs Rd June 9th: Glen Lake- DNR launch June 30th: Green Lake- DNR launch July 4th: FireCracker Special on Green ...
-
1. Owen Hentschel 5/5 24.48lb/ Big Bass 5.96lb 2. Garrett Moss 5/5 23.39lb 3. Bryan Ray 5/5 19.65lb 4. Mark Ayers 5/5 19.18lb 5. Jack Ebach ...
-
FALL HAWG HUNT Partner tournament Saturday Oct 5th, 202...