1. Brian Wilson (5) 18.23 lb
2. Owen Hentschel (5) 17.11 lb
3. Jack Ebach (5) 15.90 lb/ 2nd Big Bass 4.27 lb
4. Scott Spafford (5) 14.46 lb
5. Bill Bailey Sr. (5) 13.88 lb
6. Randy Perry (4) 13.43 lb
7. David Hentschel (5) 12.24 lb
8. Bob Moss (4) 10.84 lb
9. Bryan Ray (3) 9.87 lb
10. Bill Shermeta (3) 8.75 lb
11. Mark Ayers (2) 8.48 lb/ Big Bass 4.66 lb
12. Bill Bailey Jr. (2) 6.92 lb
13. Pat Morgan (2) 6.12 lb
14. Alan Long (0)
Subscribe to:
Post Comments (Atom)
2026 Spring meeting changes
Classic Tournament will be 2 days on one Lake. Lake will be randomly drawn at the last regular season tournament. Lake will be off limits. ...
-
5-25-25 Lake Margareth 6-8-25 West Bay (Lee’s Point) 6-22-25 Lake Leelanau (Narrows) 7-4-25 FireCracker Special Green Lake (Open) 7-13–25 G...
-
FALL HAWG HUNT Partner tournament Sunday Oct 5th, 2025 ...




No comments:
Post a Comment
Note: Only a member of this blog may post a comment.