1. Chris Schalk (5) 15.47 lb/ Big Bass 4.23 lb
2 Randy Perry (5/3) 15.43 lb
3. Jack Ebach (5) 14.31 lb
4. Mike Ebach (5) 14.78 lb
5. Bryan Ray (5) 14.59 lb
6. Scott Spafford (5) 14.49 lb/ 2nd Big Bass 3.93lb
7. Bob Moss (5) 12.36 lb
8. Mark Ayers (5) 12.05 lb
9. Bill Shermeta (5) 12.02 lb
10 Ed Short (5) 11.55 lb
11. Bill Bailey Jr. (3) 6.87 lb
12. Bill Bailey Sr. (3) 6.18 lb
13. Pat Morgan (3) 5.82 lb
14. Alan Long (1) 1.83 lb
Subscribe to:
Post Comments (Atom)
2026 Spring meeting changes
Classic Tournament will be 2 days on one Lake. Lake will be randomly drawn at the last regular season tournament. Lake will be off limits. ...
-
5-25-25 Lake Margareth 6-8-25 West Bay (Lee’s Point) 6-22-25 Lake Leelanau (Narrows) 7-4-25 FireCracker Special Green Lake (Open) 7-13–25 G...
-
FALL HAWG HUNT Partner tournament Sunday Oct 5th, 2025 ...






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.