1. Bill Bailey Jr. (10) 19.95 +19.60 = 39.55 lb/ Day 2 Big Bass 5.15 lb
2. Brian Wilson (10) 18.55 + 17.75= 36.30 lb
3. Jack Ebach (10) 20.43 + 12.87= 33.30 lb
4. Bill Shermeta (9) 21.97 + 11.22= 33.19 lb/ Day 1 Big Bass 5.64 lb
5. Randy Perry (10) 15.38 + 17.03= 32.41 lb
6. Scott Spafford (10) 16.75 + 12.95= 29.70 lb
7. Bryan Ray (8) 18.72 + 9.04= 27.76 lb
8. Mike Ebach (9) 15.09 + 9.81= 24.90 lb
9. Mark Ayers (5) 17.14 + 0= 17.14 lb
10. Bill Bailey (6) 8.76 + 7.45 = 16.21 lb
11 Alan Long (5) 2.66 + 13.51= 16.17 lb
12. Chris Schalk (5) 15.32 + 0= 15.32 lb
13. Pat Morgan (3) 5.89 + 0 = 5.89 lb
Monday, September 23, 2019
Saturday, September 21, 2019
Monday, September 16, 2019
Walloon Lake 9-15-19
1. Chris Schalk (5) 15.47 lb/ Big Bass 4.23 lb
2 Randy Perry (5/3) 15.43 lb
3. Jack Ebach (5) 14.31 lb
4. Mike Ebach (5) 14.78 lb
5. Bryan Ray (5) 14.59 lb
6. Scott Spafford (5) 14.49 lb/ 2nd Big Bass 3.93lb
7. Bob Moss (5) 12.36 lb
8. Mark Ayers (5) 12.05 lb
9. Bill Shermeta (5) 12.02 lb
10 Ed Short (5) 11.55 lb
11. Bill Bailey Jr. (3) 6.87 lb
12. Bill Bailey Sr. (3) 6.18 lb
13. Pat Morgan (3) 5.82 lb
14. Alan Long (1) 1.83 lb
2 Randy Perry (5/3) 15.43 lb
3. Jack Ebach (5) 14.31 lb
4. Mike Ebach (5) 14.78 lb
5. Bryan Ray (5) 14.59 lb
6. Scott Spafford (5) 14.49 lb/ 2nd Big Bass 3.93lb
7. Bob Moss (5) 12.36 lb
8. Mark Ayers (5) 12.05 lb
9. Bill Shermeta (5) 12.02 lb
10 Ed Short (5) 11.55 lb
11. Bill Bailey Jr. (3) 6.87 lb
12. Bill Bailey Sr. (3) 6.18 lb
13. Pat Morgan (3) 5.82 lb
14. Alan Long (1) 1.83 lb
Tuesday, September 3, 2019
Platte Lake 9-1-19
1. Brian Wilson (5) 18.23 lb
2. Owen Hentschel (5) 17.11 lb
3. Jack Ebach (5) 15.90 lb/ 2nd Big Bass 4.27 lb
4. Scott Spafford (5) 14.46 lb
5. Bill Bailey Sr. (5) 13.88 lb
6. Randy Perry (4) 13.43 lb
7. David Hentschel (5) 12.24 lb
8. Bob Moss (4) 10.84 lb
9. Bryan Ray (3) 9.87 lb
10. Bill Shermeta (3) 8.75 lb
11. Mark Ayers (2) 8.48 lb/ Big Bass 4.66 lb
12. Bill Bailey Jr. (2) 6.92 lb
13. Pat Morgan (2) 6.12 lb
14. Alan Long (0)
2. Owen Hentschel (5) 17.11 lb
3. Jack Ebach (5) 15.90 lb/ 2nd Big Bass 4.27 lb
4. Scott Spafford (5) 14.46 lb
5. Bill Bailey Sr. (5) 13.88 lb
6. Randy Perry (4) 13.43 lb
7. David Hentschel (5) 12.24 lb
8. Bob Moss (4) 10.84 lb
9. Bryan Ray (3) 9.87 lb
10. Bill Shermeta (3) 8.75 lb
11. Mark Ayers (2) 8.48 lb/ Big Bass 4.66 lb
12. Bill Bailey Jr. (2) 6.92 lb
13. Pat Morgan (2) 6.12 lb
14. Alan Long (0)
Subscribe to:
Posts (Atom)
History of Angler of the Year.
History of TCBass AOY /Started 2003 2003 Harry Swank 2004 Brian Wilson 2005 Harry Swank 2006 Harry Swank 2007 Brian Wilson 2008 Brian Wils...
-
May 26th: Elk/Torch/Skeg- Baggs Rd June 9th: Glen Lake- DNR launch June 30th: Green Lake- DNR launch July 4th: FireCracker Special on Green ...
-
1. Owen Hentschel 5/5 24.48lb/ Big Bass 5.96lb 2. Garrett Moss 5/5 23.39lb 3. Bryan Ray 5/5 19.65lb 4. Mark Ayers 5/5 19.18lb 5. Jack Ebach ...
-
FALL HAWG HUNT Partner tournament Saturday Oct 5th, 202...