Monday, September 25, 2017

Championship on Lake Charlevoix and Lake Skegamog

1. Mark Ayers 17.98lb(5) + 15.42lb(5)= 33.40lb
2. Owen Hentschel 14.98lb(5)+15.49lb=30.45lb
3. Scott Spafford 14.48lb(5)+12.80lb(5)=27.28lb
4. Butch Derickson 16.83lb(5)+10.32(5)=27.15lb
5. Brian Wilson 13.03lb(5)+13.75lb(5)=26.78lb
6. Randy Perry 12.96lb(4)+11.32lb(5)=24.22lb
7. Bill Bailey Sr. 7.95(3)+15.23(5)=23.18lb
8. Jack Ebach 9.78lb(3)+13.21lb(5)=22.99lb
9. Bryan Ray 1.79lb(1)+19.35lb(5)=21.14lb
10. Bill Bailey Jr. 4.77lb(2)+14.29lb(5)= 19.06lb

11. Mike Ebach 11.14(5)+6.38lb(3)= 17.52lb
Jack'Ebach Lake Charlevoix BB 5.31lb
H
Mark Ayers 1st place 33.40lb
 Bill Bailey Sr BB on Lake Skegamog 5.16lb

Monday, September 18, 2017

Platte Lake

1. Scott Spafford 5/5 -20.23 lb
2. Bob Moss 5/4 - 18.98 lb/ 2nd BB -4.83 lb
3. Mark Ayers 5/5- 18.61lb
4. Owen Hentschel 5/4- 18.44 lb
5. Brian Wilson 5/5- 17.73 lb
6. Jack Ebach 5/5- 16.99 lb/ Big Bass 5.28 lb
7. Mike Ebach 5/5- 16.90 lb
8. Harry Swank 4/4- 14.33 lb
9. Pat Morgan 5/4- 13.21 lb
10. Bill Bailey Jr. 4/4- 12.57 lb
11. Bill Bailey Sr. 3/3- 10.65 lb
12. Bryan Ray 3/3- 10.07 lb
13. Rick Payne 4/3- 9.36 lb
14. Randy Perry 2/2- 6.65 lb
15. Jerry Wilson 2/2-  6.50 lb
16. Butch Derickson 0/0

17. Brian McComb 0/0









Monday, August 21, 2017

Walloon Lake

1. Jack Ebach 5/5- 15.82 lb
2. Brian Wilson 5/5- 14.93 lb
3. Owen Hentschel 5/5- 14.67 lb/ Big Bass 3.56 lb
4 Bob Moss 5/5- 14.60 lb/ 2nd BB 3.56 lb
5. Bill Bailey Jr. 5/5- 12.82 lb
6. Mike Ebach 5/5- 11.23 lb
7. Scott Spafford 4/4- 9.53 lb
8. Bill Bailey Sr. 4/4- 8.97 lb
9. Mark Ayers 4/4- 8.90 lb
10. Butch Derickson 2/2- 5.43 lb

11. Pat Morgan 1/1- 2.25 lb




Thursday, August 10, 2017

2017 TC Bass Schedule/New 10 Lake Schedule + Open Tournaments

2017 TC Bass Schedule/ 7:00 am -3:00 pm


5/28- Long Lake

6/3-Lake Leelanau (Saturday)

6/11- Crystal Lake

6/18- Glen Lake 

6/25- West Bay


7/4- Firecracker on Green Lake/Open


7/9- Portag
e Lake

7/23- Otsego Lake (State park)

8/6- Green Lake


8/20- Walloon Lake


9/3- Lake Leelanau Hawg Hunt/Open

9/10 Cherry Capital Invitational/ Open

9/17- Platte Lake


9/23 and 9/24 Classic Championship

Wednesday, August 9, 2017

Green Lake

1. Jack Ebach 5/5 -21.24 lb/ Big Bass 4.87 lb
2. Brian Wilson 5/5 -15.22 lb/ 2nd Big Bass 4.53 lb
3. Mike Ebach 5/5 -13.88 lb
4. Owen Hentschel 5/5 -12.13 lb
5. Harry Swank 4/4 -10.66 lb
6. Bob Moss 4/4 -10.34 lb
7. Bill Bailey Jr. 5/5 -9.86 lb
8. Jacob Trafelet 4/4 -9.02 lb
9. Bryan Ray 4/4 -8.71 lb
10. Scott Spafford 4/4 -8.55 lb
11. Butch Derickson 3/3 -6.82
12. Mark Ayers 3/3 -6.67 lb
13. Bill Bailey Sr. 3/3 - 6.32 lb
14. Randy Perry 1/1 -1.96 lb
15. Jerry Wilson 0/0

16. Brian McComb 0/0










Monday, July 24, 2017

Otsego Lake

1. Owen "Hammer" Hentschel  5/5- 16.72 lb/ Big Bass 4.50 lb
2. Mark Ayers 3/3 - 9.12 lb
3. Butch Derickson  2/2- 7.83 lb - 2nd Big Bass 4.40 lb
4. Bryan Ray  3/3 - 7.63 lb
5. Brian Wilson  3/3- 6.89 lb
6. Randy Perry  1/1- 3.22 lb
7. Scott Spafford  1/1- 2.62 lb
8. Mike Ebach  1/1- 2.28 lb
9. Bill Bailey Sr.  1/1- 1.63 lb
10. Bill Bailey Jr.  0/0

11. Jack Ebach  0/0




Tuesday, July 11, 2017

Portage Lake 2017

1. Brian McComb 5/5- 16.68 lb/ 2nd BB 4.08 lb
2. Harry Swank 5/5- 15.19 lb
3. Scott Spafford 5/5- 13.89 lb
4. Bob Moss 5/5- 13.40 lb
5. Brian Wilson 5/3- 13.09 lb/ Big Bass 4.15 lb
6. Bill Bailey Jr. 5/5- 12.92 lb
7. Bill Bailey Sr. 4/4- 12.52 lb
8. Pat Morgan 5/4- 12.03 lb
9. Mike Ebach 4/4- 11.26 lb
10. Jack Ebach 3/3- 9.46 lb
11. Rick Payne 3/2- 7.63 lb
12. Bryan Ray 3/3- 7.04 lb
13. Owen Hentschel 3/3- 6.25 lb
14. Jacob Trafelet 2/2- 4.57 lb
15. Jerry Wilson 2/1- 3.47 lb
16. Butch Derickson 1/1- 2.26 lb
17. Randy Perry 1/1- 1.47 lb

18. Mark Ayers 0/0





Monday, July 3, 2017

11th Annual Firecracker Special

11th Annual Firecracker Special
Open Bass Tournament

July 4th 2017 on Green Lake (7:00am-12:00pm) $20 a boat.  Fish as a team or by yourself bring your son, daughter, wife or husband or whoever you want. We will be paying 1st, 2nd, and 3rd also largest Smallmouth and largest Largemouth.

Monday, June 26, 2017

West Bay 6-25-17

1. Brian Wilson 5/5- 19.26 lb/ Big Bass 4.44 lb
2. Jack Ebach 5/5- 18.42 lb
3. Jeff Brauneck 5/5- 17.78 lb
4. Scott Spafford 5/5- 16.46 lb
5. Bill Bailey Sr. 5/5- 16.44 lb/ 2nd BB 4.33 lb
6. Bob Moss 5/5- 15.54lb
7. Mark Ayers 5/5- 14.85 lb
8. Owen Hentschel 5/5- 14.52lb
9. Jacob Trafelet 5/5- 14.06 lb
10. Bill Bailey Jr. 5/5- 12.77 lb
11. Bryan Ray 4/4 10.38 lb
12. Pat Morgan 3/3- 8.76 lb
13 Randy Perry 2/2- 5.95 lb

14. Jerry Wilson 2/2- 3.48 lb

2025 rules

  Rules:  Interpretation of rules shall be left exclusively to the Board of Directors. The decision of the Board are final. Penalties up to ...