1. Brian McComb 5/5- 16.68 lb/ 2nd BB 4.08 lb
2. Harry Swank 5/5- 15.19 lb
3. Scott Spafford 5/5- 13.89 lb
4. Bob Moss 5/5- 13.40 lb
5. Brian Wilson 5/3- 13.09 lb/ Big Bass 4.15 lb
6. Bill Bailey Jr. 5/5- 12.92 lb
7. Bill Bailey Sr. 4/4- 12.52 lb
8. Pat Morgan 5/4- 12.03 lb
9. Mike Ebach 4/4- 11.26 lb
10. Jack Ebach 3/3- 9.46 lb
11. Rick Payne 3/2- 7.63 lb
12. Bryan Ray 3/3- 7.04 lb
13. Owen Hentschel 3/3- 6.25 lb
14. Jacob Trafelet 2/2- 4.57 lb
15. Jerry Wilson 2/1- 3.47 lb
16. Butch Derickson 1/1- 2.26 lb
17. Randy Perry 1/1- 1.47 lb
18. Mark Ayers 0/0